| Block | Lot | Size, Acres | Status | Description |
| 1 | 1 | 2.77 | For Sale | southern exposure, mountain views, runway access via road |
| 1 | 2 | 2.69 | For Sale | southern exposure, mountain views, runway access via road |
| 1 | 3 | 2.96 | For Sale | southern exposure, mountain views, runway frontage |
| 1 | 4 | 2.08 | SOLD | southern exposure, mountain views, runway frontage |
| 1 | 5 | 2.13 | SOLD | southern exposure, mountain views, runway frontage |
| 1 | 6 | 2.18 | SOLD | southern exposure, mountain views, runway frontage |
| 1 | 8 | 2.98 | For Sale | southern exposure, view, runway frontage |
| 1 | 9 | 3.04 | For Sale | southern exposure, view, runway frontage |
| 1 | 10 | 2.67 | For Sale | southern exposure, view, runway frontage |
| 1 | 12 | 2.09 | For Sale | southern exposure, runway frontage |
| 2 | 1 | 1.18 | SOLD | runway access, close to lake |
| 2 | 2 | 1.64 | SOLD | lakefront, runway access |
| 2 | 3 | 1.83 | SOLD | lakefront, runway access |
| 2 | 4 | 1.37 | SOLD | runway access, close to lake |
| 3 | 1 | 1.38 | For Sale | corner lot, runway access |
| 3 | 2 | 1.54 | For Sale | runway access |
| 3 | 3 | 1.11 | SOLD | secluded, runway access via road |
| 3 | 4 | 3.53 | For Sale | large lot, secluded, runway access via road |
| 3 | 5 | 4.61 | For Sale | large lot, secluded, runway access via road |
.png)
